Des Moines & Regional Contacts
Key agencies and points of contact for historic preservation incentives in Iowa
Statewide Program Contacts
| Program | Contact | Role | Phone | |
|---|---|---|---|---|
| Iowa Economic Development Authority (IEDA) | General Inquiries | Historic Preservation Tax Credit, incentives | 515.348.6200 | info@iowaeda.com |
| State Historical Society of Iowa — HRDP | Kristen Vander Molen | HRDP Grants Manager | 515-822-3583 | kristen.vandermolen@das.iowa.gov |
| State Historical Society of Iowa — CLG | Allison Archambo | Certified Local Government Coordinator | 515-348-6287 | |
| Main Street Iowa / Iowa Downtown Resource Center | Michael Wagler | Main Street Iowa State Coordinator | 515-348-6184 | mainstreet@iowaeda.com |
| IRS — Rehabilitation Credit | Form 3468 / Federal Historic Tax Credit |
City of Des Moines — Historic Preservation
Historic preservation is staffed within the Development Services Department / Planning & Urban Design Division.
| Contact | Title | Phone | |
|---|---|---|---|
| Stacey Hanley | Urban Designer (Historic Preservation staff) | (515) 283-4287 | srhanley@dmgov.org |
| Jason Van Essen | Planning & Urban Design Administrator | (515) 283-4147 | jmvanessen@dmgov.org |
| Planning & Urban Design — General | Zoning, development review, preservation inquiries | (515) 283-4192 | planning@dmgov.org |
Page: dsm.city/departments/development_services/planning_urban_design/historic_preservation.php
City of Des Moines — Economic Development
The Office of Economic Development handles incentives, TIF, tax abatement, urban renewal, and business expansion.
| Contact | Title | Phone | |
|---|---|---|---|
| Carrie Kruse | Economic Development Administrator | (515) 283-4004 | CKruse@dmgov.org |
| Whitney Baethke | Economic Development Coordinator | (515) 283-4010 | WLBaethke@dmgov.org |
| Breann Bye | Economic Development Project Manager | bbye@dmgov.org | |
| Nick Tarpey | Economic Development Project Manager | notarpey@dmgov.org | |
| Ryan Moffatt | Economic Development Coordinator | rlmoffatt@dmgov.org | |
| Office of Economic Development — General | General incentives & TIF inquiries | (515) 283-4004 | oed@dmgov.org |
Page: dsm.city/departments/city_manager/economic_development/index.php
City of Des Moines — Community Development / Neighborhood Services
Community development functions are now in the Neighborhood Services Department.
| Contact | Title | Phone | |
|---|---|---|---|
| Chris Johansen | Neighborhood Services Department Director | (515) 323-8976 | CMJohansen@dmgov.org |
| Neighborhood Services — General | Housing, Block Challenge Grants, nuisance properties, Invest DSM | (515) 283-4046 | CMJohansen@dmgov.org |
| Des Moines Municipal Housing Agency | Director: Chris Johansen | (515) 323-8950 | CMJohansen@dmgov.org |
City of Des Moines — Development Services Administration
| Contact | Title | Phone | |
|---|---|---|---|
| Cody Christensen | Development Services Director | CJChristensen@dmgov.org | |
| Michael Ludwig | Deputy Director of Development Services / Planning Administrator | (515) 283-4192 | mgludwig@dmgov.org |
| Permit & Development Center | Building permits & construction | (515) 283-4200 | permits@dmgov.org |
| Zoning Enforcement | Signs, fences, zoning interpretation | (515) 283-4207 | dz@dmgov.org |
Des Moines Mayor & City Council
| Name | Title | Phone | |
|---|---|---|---|
| Connie Boesen | Mayor | (515) 240-7929 | connieboesen@dmgov.org |
| Carl Voss | At-Large City Council Member | (515) 210-0237 | carlvoss@dmgov.org |
| Mike Simonson | At-Large City Council Member | (515) 238-0874 | mikesimonson@dmgov.org |
| Rob X. Barron | Ward 1 City Council Member | (515) 238-7799 | robbarron@dmgov.org |
| Linda Westergaard | Ward 2 City Council Member | (515) 988-4288 | lindaw@dmgov.org |
| Josh Mandelbaum | Ward 3 City Council Member | (515) 250-3384 | joshmandelbaum@dmgov.org |
| Joe Gatto | Ward 4 City Council Member | (515) 402-2626 | jeegatto@dmgov.org |
| City Council — General | General City Council information | (515) 283-4944 | cityclerk@dmgov.org |
Greater Des Moines Partnership
Address: 700 Locust St., Ste. 100, Des Moines, IA 50309
General Phone: (515) 286-4950
Page: dsmpartnership.com/the-partnership/about/contact
| Contact | Title | Phone | |
|---|---|---|---|
| Tiffany Tauscheck | President & CEO | ||
| Stacie LoVan | Senior Vice President of Economic Development | ||
| Tiffany Louk | Director of Economic Development | (515) 286-4903 | tlouk@DSMpartnership.com |
| Renae Mauk | Vice President of Downtown Development | (515) 286-4937 | rmauk@downtownDSMUSA.com |
| Amy Crowell | Downtown Program Manager | (515) 286-4946 | acrowell@downtownDSMUSA.com |
| Amy Lego | Executive Director, Operation Downtown | (515) 286-4962 | alego@downtownDSMUSA.com |
| Scot Blanchard | Operations Manager, Operation Downtown | (515) 282-0378 | sblanchard@downtownDSMUSA.com |
Des Moines Main Street, Downtown & Corridor Organizations
| Organization | Contact | Title | Phone | |
|---|---|---|---|---|
| 6th Avenue Corridor | Jasmine Brooks | Executive Director | (515) 415-7829 | director@6thavedsm.org |
| The Avenues of Ingersoll & Grand | Lauren Kollauf | Executive Director | (515) 279-8818 | |
| Invest DSM | Matching grants for rehab in Special Investment Districts | (515) 221-8410 | Applications@InvestDSM.org | |
| Main Street Iowa | Michael Wagler | State Coordinator | 515-348-6184 | mainstreet@iowaeda.com |
Notes:
- The City of Des Moines no longer has a standalone Community Development Department; those functions are now in Neighborhood Services (Chris Johansen) and Development Services (Cody Christensen).
- The State Historic Preservation Office is part of the Iowa Economic Development Authority as of July 2023.
- Contact information changes frequently. Verify emails and phone numbers on the official source pages before reaching out.
Disclaimer: Tax codes, grant guidelines, and deadlines change frequently. Before making financial or project decisions, confirm current rules, application windows, and eligibility directly with IEDA, the State Historical Society of Iowa / SHPO, the IRS, and your local city or county economic development office.